The UniFi AC LR AP features the latest Wi-Fi 802.11ac technology in a refined industrial design and is ideal for long-range deployment of high?performance wireless networks.
Unifi:
UAP, UAP-3, UAP-LR, UAP-LR3, UAP-PRO, UAP-IW, UAP-IW-5,
The UniFi AC LR AP features the latest Wi-Fi 802.11ac technology in a refined industrial design and is ideal for long-range deployment of high?performance wireless networks.
Unifi:
UAP, UAP-3, UAP-LR, UAP-LR3, UAP-PRO, UAP-IW, UAP-IW-5,
brands | Ubiquiti |
---|
Specifications (UAP-LR) | |
Unifi AP Long-Range | |
Dimensions | 200 x 200 x 36.5 mm (7.87 x 7.87 x 1.44 in) |
Weight | 290 g (10.23 oz) without Mounting Kits |
430 g (15.17 oz) with Mounting Kits | |
Networking Interface | (1) 10/100 Ethernet Port |
Buttons | Reset |
Operating Band | 2.4 GHz |
Antennas | Integrated 3 dBi Omni (Supports 2×2 MIMO with Spatial Diversity) |
Wi-Fi Standards | 802.11 b/g/n |
Power Method | Passive Power over Ethernet (12-24V) |
Power Supply | 24V, 0.5A PoE Adapter Included |
Maximum Power Consumption | 6W |
Maximum TX Power | 27 dBm |
BSSID | Up to Four Per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Certifications | CE, FCC, IC |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 – 80% Noncondensing |
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 100+ |
Supported Data Rates (Mbps) | |
Standard | Data Rates |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
There are no reviews yet.