The UniFi® Controller software conducts device discovery, provisioning, and management of the UniFi Security Gateway and other UniFi devices through a single, centralized interface.
Unifi Managed Security Gateway:
USG, USG-PRO-4,
The UniFi® Controller software conducts device discovery, provisioning, and management of the UniFi Security Gateway and other UniFi devices through a single, centralized interface.
Unifi Managed Security Gateway:
USG, USG-PRO-4,
brands | Ubiquiti |
---|
Specifications | ||||
UniFi USG | ||||
Dimensions | 135 x 135 x 28.3 mm | |||
(5.32 x 5.32 x 1.11″) | ||||
Max. Power Consumption | 7W | |||
Power Supply | 12VDC, 1A Power Adapter (Included) | |||
Power Input | 9 to 24VDC, Supported Voltage Range | |||
LEDs | ||||
System | Status | |||
Serial Console Port | Power | |||
Data Ports | Speed/Link/Activity | |||
Networking Interfaces | ||||
Serial Console Port | (1) RJ45 Serial Port | |||
Data Ports | (3) 10/100/1000 Ethernet Ports* | |||
Layer 3 Forwarding Performance | ||||
Packet Size: 64 Bytes | 1,000,000 pps | |||
Packet Size: 512 Bytes or Larger | 3 Gbps (Line Rate) | |||
Processor | Dual-Core 500 MHz, MIPS64 with Hardware Acceleration for Packet Processing | |||
System Memory | 512 MB DDR2 RAM | |||
On-Board Flash Storage | 2 GB | |||
Certifications | CE, FCC, IC | |||
Wall-Mountable | Yes | |||
Operating Temperature | -10 to 45° C | |||
(14 to 113° F) | ||||
Operating Humidity | 10 to 90% Noncondensing |
There are no reviews yet.