The UniFi AC Pro AP features the latest Wi-Fi 802.11ac, 3×3 MIMO technology in a refined industrial design and is ideal for deployment of maximum?performance wireless networks.
Unifi:
UAP, UAP-3, UAP-LR, UAP-LR3, UAP-PRO, UAP-IW, UAP-IW-5,
The UniFi AC Pro AP features the latest Wi-Fi 802.11ac, 3×3 MIMO technology in a refined industrial design and is ideal for deployment of maximum?performance wireless networks.
Unifi:
UAP, UAP-3, UAP-LR, UAP-LR3, UAP-PRO, UAP-IW, UAP-IW-5,
brands | Ubiquiti |
---|
Specifications
(UAP-PRO) |
|
Unifi AP PRO | |
Dimensions | 200 x 200 x 36.5 mm (7.87 x 7.87 x 1.44 in) |
Weight | 298 g (10.51 oz) without Mounting Kits |
358 g (12.63 oz) with Mounting Kits | |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Buttons | Reset |
Operating Band | Simultaneous Dual Band 2.4 GHz and 5 GHz |
Antennas | |
2.4 GHz | Integrated 5 dBi Omni (Supports 3×3 MIMO with Spatial Diversity |
5 GHz | Integrated 4 dBi Omni (Supports 2×2 MIMO with Spatial Diversity) |
Wi-Fi Standards | 802.11 a/b/g/n |
Power Method | Passive Power over Ethernet (48V), 802.3af Supported |
Power Supply | 48V, 0.5A PoE Gigabit Adapter (Included) |
Maximum Power Consumption | 12W |
Maximum TX Power | |
2.4 GHz | 30 dBm |
5 GHz | 22 dBm |
BSSID | Up to Four Per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Certifications | CE, FCC, IC |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 – 80% Noncondensing |
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 200+ |
Supported Data Rates (Mbps) | |
Standard | Data Rates |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
There are no reviews yet.